Team Townley    REALTORS®

RESIDENTIAL SALES IN TOP SEVEN AREAS

(SINGLE FAMILY RESIDENCES ONLY)
Year 2007 Activity
DOM = Average Days on Market
LOCATION # SOLD AVG.  PRICE DOM TOTAL VALUE
PINEHURST 432 $327,394 134 $141,434,605
SOUTHERN PINES 186 $313,952 130 $58,395,126
SEVEN LAKES 150 $301,523 152 $45,228,562
WHISPERING PINES 93 $276,170 121 $25,683,825
ABERDEEN 135 $162,927 126 $21,995,157
CARTHAGE 60 $173,225 136 $10,393,513
VASS/CAMERON 14 $184,714 126 $2,586,000
TOTALS 1,070 $285,716 134 $305,716,788
Year 2006 Activity
DOM = Average Days on Market
LOCATION # SOLD AVG.  PRICE DOM TOTAL VALUE
PINEHURST 563 $327,585 135 $184,430,831
SOUTHERN PINES 192 $264,675 114 $50,817,766
SEVEN LAKES 176 $265,335 117 $46,699,096
WHISPERING PINES 97 $256,602 126 $24,890,445
ABERDEEN 130 $170,120 111 $22,115,633
CARTHAGE 26 $139,188 162 $3,618,900
VASS/CAMERON 22 $125,029 116 $2,750,650
TOTALS 1,206 $278,045 126 $333,323,321
Year 2005 Activity
DOM = Average Days on Market
LOCATION # SOLD AVG.  PRICE DOM TOTAL VALUE
PINEHURST 559 $300,870 134 $168,186,341
SOUTHERN PINES 225 $252,143 122 $56,732,268
SEVEN LAKES 181 $253,633 114 $45,907,674
WHISPERING PINES 116 $232,745 129 $26,998,468
ABERDEEN 135 $147,520 130 $19,915,295
CARTHAGE 29 $136,377 144 $3,954,950
VASS/CAMERON 15 $147,903 151 $2,218,546
TOTALS 1,260 $257,074 128 $323,913,542
Year 2004 Activity
DOM = Average Days on Market
LOCATION # SOLD AVG.  PRICE DOM MEDIAN PRICE TOTAL VALUE
PINEHURST 516 $266,053 153 $215,000 $137,283,403
SOUTHERN PINES 195 $226,465 157 $187,500 $44,160,653
SEVEN LAKES 148 $214,981 183 $170,500 $31,817,202
WHISPERING PINES 118 $215,738 151 $196,750 $25,457,057
ABERDEEN 103 $134,725 136 $134,750 $13,876,648
CARTHAGE 16 $137,594 138 $110,000 $2,201,500
VASS/CAMERON 14 $167,490 142 $152,200 $2,344,865
TOTALS 1,110 $231,659 156 $187,163 $257,151,328
 
Year 2003 Activity
(DOM = Days on Market)
LOCATION # SOLD AVG.  PRICE DOM MEDIAN PRICE TOTAL VALUE
PINEHURST 417 $243,247 172 $201,000 $101,434,089
SOUTHERN PINES 180 $223,325 155 $185,750 $40,198,513
SEVEN LAKES 130 $205,930 160 $162,950 $26,770,960
WHISPERING PINES 101 $203,552 166 $187,000 $20,558,794
ABERDEEN 64 $115,640 143 $115,000 $7,400,950
CARTHAGE 29 $111,678 65 $92,000 $3,238,650
VASS/CAMERON 8 $118,563 219 $89,000 $948,501
TOTALS 929 $216,356 164 $175,000 $200,550,457
 
Year 2002 Activity
LOCATION # SOLD AVG.  PRICE MEDIAN PRICE TOTAL VOLUME
PINEHURST 407 $254,660 $205,000 $103,646,919
SOUTHERN PINES 149 $208,936 $170,000 $31,131,430
WHISPERING PINES 81 $180,728 $165,000 $14,638,992
SEVEN LAKES 117 $175,888 $150,000 $20,578,850
ABERDEEN 57 $112,761 $108,000 $6,427,361
VASS/CAMERON 9 $151,567 $125,000 $1,364,100
CARTHAGE 31 $116,738 $102,000 $3,618,885
TOTALS 851 $213,168 $169,500 $181,406,237
 
Year 2001 Activity
LOCATION # SOLD AVG.  PRICE MEDIAN PRICE TOTAL VOLUME
PINEHURST 372 $211,838 $179,000 $78,803,743
SOUTHERN PINES 159 $186,562 $169,000 $29,663,380
WHISPERING PINES 84 $182,938 $169,450 $15,366,771
SEVEN LAKES 92 $176,524 $149,250 $16,240,208
ABERDEEN 78 $107,546 $108,000 $8,388,589
VASS/CAMERON 30 $176,606 $154,500 $5,298,175
CARTHAGE 32 $91,314 $89,950 $2,992,050
TOTALS 847 $185,068 $ $156,752,916
 
Year 2000 Activity
LOCATION # SOLD AVG.  PRICE MEDIAN PRICE TOTAL VOLUME
PINEHURST 329 $232,294 $182,250 $76,424,788
SOUTHERN PINES 171 $177,438 $160,000 $30,341,959
WHISPERING PINES 97 $174,182 $159,900 $16,895,629
SEVEN LAKES 91 $180,405 $150,000 $16,416,813
ABERDEEN 96 $100,677 $98,950 $9,665,005
VASS/CAMERON 14 $186,557 $181,750 $2,611,798
CARTHAGE 14 $87,616 $86,625 $1,226,620
TOTALS 812 $ $ $153,582,612
 

 


Residential Listings | Land and Lots | Fairwoods on 7 | Area Information
Market Overview | Local Links | Relocation Tools | Contact Us | Home
Team Townley©
2003 All Rights Reserved